Currently TXing
Time (Australia/Melbourne) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
173 %
10.5%
173 days, 21 hrs, 35 mins, 48 s 131 days, 14 hrs, 39 mins, 47 s
Disk use
Filesystem Mount Use Free Used Total
/dev/vda1 /
58%
23.94 GB 32.39 GB 58.76 GB
/dev/vda15 /boot/efi
10%
110.44 MB 11.63 MB 122.08 MB
Connected NXDNGateways
Reporting Time (Australia/Melbourne) Callsign
2026-02-10 01:41:19VK5ZSH
Last Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-02-10 00:51:212841 TG 50505 VK5ZSH 2
All Heard List
Time (Australia/Melbourne) Callsign Target Gateway Dur (s)
2026-02-10 00:51:212841 TG 50505 VK5ZSH 2
2026-02-10 00:42:502841 TG 50505 VK5ZSH 4
2026-02-10 00:27:162841 TG 50505 VK5ZSH 8
2026-02-10 00:25:452841 TG 50505 VK5ZSH 26
2026-02-10 00:25:052841 TG 50505 VK5ZSH 34
2026-02-10 00:23:232841 TG 50505 VK5ZSH 34
2026-02-10 00:22:542841 TG 50505 VK5ZSH 23
2026-02-10 00:22:292841 TG 50505 VK5ZSH 22
2026-02-10 00:22:152841 TG 50505 VK5ZSH 36
2026-02-10 00:22:132841 TG 50505 VK5ZSH 2
2026-02-10 00:19:282841 TG 50505 VK5ZSH 4
2026-02-10 00:19:102841 TG 50505 VK5ZSH 14
2026-02-10 00:18:582841 TG 50505 VK5ZSH 4
2026-02-10 00:18:362841 TG 50505 VK5ZSH 12
2026-02-10 00:16:492841 TG 50505 VK5ZSH 25
2026-02-10 00:16:472841 TG 50505 VK5ZSH 2
2026-02-10 00:15:512841 TG 50505 VK5ZSH 36
2026-02-10 00:15:382841 TG 50505 VK5ZSH 6
2026-02-10 00:15:152841 TG 50505 VK5ZSH 12
2026-02-10 00:13:442841 TG 50505 VK5ZSH 20
2026-02-10 00:12:572841 TG 50505 VK5ZSH 40
2026-02-10 00:11:112841 TG 50505 VK5ZSH 41
2026-02-10 00:10:512841 TG 50505 VK5ZSH 13
2026-02-10 00:10:392841 TG 50505 VK5ZSH 8
2026-02-10 00:10:242841 TG 50505 VK5ZSH 5
2026-02-10 00:10:172841 TG 50505 VK5ZSH 12
2026-02-10 00:10:142841 TG 50505 VK5ZSH 2
2026-02-09 19:11:392841 TG 50505 VK5ZSH 3
2026-02-09 19:04:012841 TG 50505 VK5ZSH 4
2026-02-09 11:04:052841 TG 50505 VK5ZSH 0
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2026-02-10, 01:41:44 (Australia/Melbourne) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard